Attributes: |
|
| Producer: |
Bartenura |
| Region: |
Salento, Italy |
| Varietal: |
Malvasia |
| Bottle Size: |
750 ML |
2006: Tastings Rating: 84 |
|
| Acidity: |
bright, crisp, zesty |
| Body: |
light-bodied |
| Compliments: |
pleasant |
Food Matches: |
|
| Cheese: | Blue Cheese, Dry Jack Cheese, Mozzarella, Sharp Cheddar |
| Fish or Shellfish: | Grilled Salmon, Shellfish (scallops, clams, crab, lobster, shrimp, etc...), Tuna Nicoise Salad |
| Herbs & Spices: | Anise, Fennel Seed, Tarragon, Ginger |
| Pasta & Grains: | (Grilled) Tofu, Pasta with Creamy Mushroom Sauces, Pasta with Pesto, Pasta with Truffles |
| Poultry & Eggs: | Duck Confit, Game Birds, Roast Chicken with Herbs, Roast Turkey |
| Red Meat: | Barbeque Pulled-Pork or Ribs, Curried Beef, Curried Lamb, Curried Pork, Ham, Hamburgers, Pork w/Fruit Sauce |
| Sauces: | Oil-based Sauce |
| Vegetables: | Avocado, Bruschetta, Caesar Salad, Leafy Greens, Lentil Salad, Nicoise Salad, Roasted Sweet Peppers, Root Vegetables, Salad, Vegetable Gratin or Stew |
Source: http://www.unitedok.com/Recipes/RecipeFull.aspx?RecipeID=18687
jorge posada jay z chris herren mitt romney portlandia detroit lions new orleans saints
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.